Energies
Advantages of Oil and Energy Trading
High volatility offers significant price movement opportunities.
Trade oil, the world’s most traded commodity.
Go short or long based on market trends.
Start trading with a margin as low as $10
No overnight financing charges on oil trades.
No additional fees apply.
Over 500 Global Investment Instruments Available.
Select the market that aligns with your investment strategies and begin trading with your preferred instruments. ABET Global offers a wide range of options, including Forex, Stocks, Metals & Commodities, FX Indices, and Indices transactions.
- For Raw Spread Accounts
- For Standard Accounts
- For Micro Accounts
- For Prime Accounts
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | UKOIL | 1 | 1.8 |
2 | US OIL | 1 | 1.8 |
3 | NGAS | 0.5 | 1.3 |
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | UKOIL | 2.1 | 2.9 |
2 | US OIL | 2.1 | 2.9 |
3 | NGAS | 1.6 | 2.4 |
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | UKOIL | 2.1 | 2.9 |
2 | US OIL | 2.1 | 2.9 |
3 | NGAS | 1.6 | 2.4 |
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | UKOIL | 2.6 | 3.7 |
2 | US OIL | 2.6 | 3.7 |
3 | NGAS | 2.1 | 3.2 |
S.No | Instrument | Minimum | Maximum |
Key Details on Margin and Swap for Cash Energy Trades
- A swap fee for 3 days is applied to positions held open at the close of trading on Friday.
- The minimum level for placing pending orders is based on the current market price.
For Cash Energy symbols, the margin requirement is calculated as Margin Requirement = [Lots x contract size x open price] ÷ [Lower of Account Leverage or Symbol Leverage].
To learn more about margin percentages for Cash Energy, please click here.
When hedging positions on derivatives, the margin remains at 50%, provided the margin level exceeds 100%.
- For Standard Accounts
- For Micro Accounts
- For Ultra Low Standard Accounts
- For Ultra Low Micro Accounts
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 1.1 | 1.9 |
2 | GBPUSD | 1.3 | 2.1 |
3 | AUDUSD | 1.4 | 2.2 |
4 | USDJPY | 1.4 | 2.2 |
5 | NZDUSD | 1.2 | 2 |
6 | USDCAD | 1.4 | 2.2 |
7 | USDSGD | 1.7 | 2.5 |
8 | USDTRY | 19.7 | 20.5 |
9 | USDCHF | 1.4 | 2.2 |
10 | USDZAR | 1.6 | 2.4 |
11 | USDMXN | 1.6 | 2.4 |
12 | USDCHN | 7.1 | 7.9 |
13 | USDNOK | 21.7 | 22.5 |
14 | USDHKD | 2.7 | 3.5 |
15 | USDDKK | 4.6 | 5.4 |
16 | USDPLN | 5.5 | 6.3 |
17 | USDSEK | 15.5 | 16.3 |
18 | XAUUSD | 1.7 | 2.5 |
19 | XAGUSD | 1.7 | 2.5 |
20 | AUDCAD | 1.9 | 2.7 |
21 | AUDCHF | 1.6 | 2.4 |
22 | AUDJPY | 2.2 | 3 |
23 | AUDNZD | 2.1 | 2.9 |
24 | CADCHF | 1.4 | 2.2 |
25 | CHFJPY | 2.2 | 3 |
26 | GBPCAD | 2.2 | 3 |
27 | GBPCHF | 1.8 | 2.6 |
28 | EURCHF | 1.6 | 2.4 |
29 | EURJPY | 1.9 | 2.7 |
30 | GBPJPY | 2.3 | 3.1 |
31 | EURCAD | 1.6 | 2.4 |
32 | NZDJPY | 1.9 | 2.7 |
33 | NZDCAD | 1.7 | 2.5 |
34 | GBPNZD | 2.8 | 3.6 |
35 | CADJPY | 1.9 | 2.7 |
36 | NZDCHF | 1.2 | 2 |
37 | EURAUD | 2.2 | 3 |
38 | EURNZD | 2.2 | 3 |
39 | GBPAUD | 2.9 | 3.7 |
40 | EURNOK | 17.7 | 18.5 |
41 | GBPNOK | 26.8 | 27.6 |
42 | NOKSEK | 4.7 | 5.5 |
43 | USDNOK | 18.5 | 19.3 |
44 | EURHKD | 6.6 | 7.4 |
45 | USDHKD | 2.2 | 3 |
46 | HKDJPY | 1.5 | 2.3 |
47 | NOKJPY | 1.8 | 2.6 |
48 | AUDSGD | 1.6 | 2.4 |
49 | EURPLN | 8.6 | 9.4 |
50 | EURSEK | 14.7 | 15.5 |
51 | EURSGD | 1.9 | 2.7 |
52 | EURTRY | 105.1 | 105.9 |
53 | GBPSEK | 23.4 | 24.2 |
54 | GBPSGD | 2.5 | 3.3 |
55 | NZDSGD | 1.8 | 2.6 |
56 | SGDJPY | 2.3 | 3.1 |
57 | UKOIL | 2.1 | 2.9 |
58 | US OIL | 2.1 | 2.9 |
59 | NGAS | 1.6 | 2.4 |
60 | DE40 | 1.5 | 2.3 |
61 | ES35 | 1.6 | 2.4 |
62 | EU50 | 1.2 | 2 |
63 | FR40 | 1.18 | 1.98 |
64 | AU200 | 1.22 | 2.02 |
65 | HK50 | 1.5 | 2.3 |
66 | UT100 | 1.16 | 1.96 |
67 | UK100 | 1.17 | 1.97 |
68 | JP225 | 1.6 | 2.4 |
69 | US30 | 1.22 | 2.02 |
70 | US500 | 1.4 | 2.2 |
71 | XAUUSD | 1.7 | 2.5 |
72 | XAGUSD | 1.7 | 2.5 |
73 | |||
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 1.1 | 1.9 |
2 | GBPUSD | 1.3 | 2.1 |
3 | AUDUSD | 1.4 | 2.2 |
4 | USDJPY | 1.4 | 2.2 |
5 | NZDUSD | 1.2 | 2 |
6 | USDCAD | 1.4 | 2.2 |
7 | USDSGD | 1.7 | 2.5 |
8 | USDTRY | 19.7 | 20.5 |
9 | USDCHF | 1.4 | 2.2 |
10 | USDZAR | 1.6 | 2.4 |
11 | USDMXN | 1.6 | 2.4 |
12 | USDCHN | 7.1 | 7.9 |
13 | USDNOK | 21.7 | 22.5 |
14 | USDHKD | 2.7 | 3.5 |
15 | USDDKK | 4.6 | 5.4 |
16 | USDPLN | 5.5 | 6.3 |
17 | USDSEK | 15.5 | 16.3 |
18 | XAUUSD | 1.7 | 2.5 |
19 | XAGUSD | 1.7 | 2.5 |
20 | AUDCAD | 1.9 | 2.7 |
21 | AUDCHF | 1.6 | 2.4 |
22 | AUDJPY | 2.2 | 3 |
23 | AUDNZD | 2.1 | 2.9 |
24 | CADCHF | 1.4 | 2.2 |
25 | CHFJPY | 2.2 | 3 |
26 | GBPCAD | 2.2 | 3 |
27 | GBPCHF | 1.8 | 2.6 |
28 | EURCHF | 1.6 | 2.4 |
29 | EURJPY | 1.9 | 2.7 |
30 | GBPJPY | 2.3 | 3.1 |
31 | EURCAD | 1.6 | 2.4 |
32 | NZDJPY | 1.9 | 2.7 |
33 | NZDCAD | 1.7 | 2.5 |
34 | GBPNZD | 2.8 | 3.6 |
35 | CADJPY | 1.9 | 2.7 |
36 | NZDCHF | 1.2 | 2 |
37 | EURAUD | 2.2 | 3 |
38 | EURNZD | 2.2 | 3 |
39 | GBPAUD | 2.9 | 3.7 |
40 | EURNOK | 17.7 | 18.5 |
41 | GBPNOK | 26.8 | 27.6 |
42 | NOKSEK | 4.7 | 5.5 |
43 | USDNOK | 18.5 | 19.3 |
44 | EURHKD | 6.6 | 7.4 |
45 | USDHKD | 2.2 | 3 |
46 | HKDJPY | 1.5 | 2.3 |
47 | NOKJPY | 1.8 | 2.6 |
48 | AUDSGD | 1.6 | 2.4 |
49 | EURPLN | 8.6 | 9.4 |
50 | EURSEK | 14.7 | 15.5 |
51 | EURSGD | 1.9 | 2.7 |
52 | EURTRY | 105.1 | 105.9 |
53 | GBPSEK | 23.4 | 24.2 |
54 | GBPSGD | 2.5 | 3.3 |
55 | NZDSGD | 1.8 | 2.6 |
56 | SGDJPY | 2.3 | 3.1 |
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 1.6 | 2.7 |
2 | GBPUSD | 1.8 | 2.9 |
3 | AUDUSD | 1.9 | 3 |
4 | USDJPY | 1.9 | 3 |
5 | NZDUSD | 1.7 | 2.8 |
6 | USDCAD | 1.9 | 3 |
7 | USDSGD | 2.2 | 3.3 |
8 | USDTRY | 20.2 | 21.3 |
9 | USDCHF | 1.9 | 3 |
10 | USDZAR | 2.1 | 3.2 |
11 | USDMXN | 2.1 | 3.2 |
12 | USDCHN | 7.6 | 8.7 |
13 | USDNOK | 22.2 | 23.3 |
14 | USDHKD | 3.2 | 4.3 |
15 | USDDKK | 5.1 | 6.2 |
16 | USDPLN | 6 | 7.1 |
17 | USDSEK | 16 | 17.1 |
18 | XAUUSD | 2.2 | 3.3 |
19 | XAGUSD | 2.2 | 3.3 |
20 | AUDCAD | 2.4 | 3.5 |
21 | AUDCHF | 2.1 | 3.2 |
22 | AUDJPY | 2.7 | 3.8 |
23 | AUDNZD | 2.6 | 3.7 |
24 | CADCHF | 1.9 | 3 |
25 | CHFJPY | 2.7 | 3.8 |
26 | GBPCAD | 2.7 | 3.8 |
27 | GBPCHF | 2.3 | 3.4 |
28 | EURCHF | 2.1 | 3.2 |
29 | EURJPY | 2.4 | 3.5 |
30 | GBPJPY | 2.8 | 3.9 |
31 | EURCAD | 2.1 | 3.2 |
32 | NZDJPY | 2.4 | 3.5 |
33 | NZDCAD | 2.2 | 3.3 |
34 | GBPNZD | 3.3 | 4.4 |
35 | CADJPY | 2.4 | 3.5 |
36 | NZDCHF | 1.7 | 2.8 |
37 | EURAUD | 2.7 | 3.8 |
38 | EURNZD | 2.7 | 3.8 |
39 | GBPAUD | 3.4 | 4.5 |
40 | EURNOK | 18.2 | 19.3 |
41 | GBPNOK | 27.3 | 28.4 |
42 | NOKSEK | 5.2 | 6.3 |
43 | USDNOK | 19 | 20.1 |
44 | EURHKD | 7.1 | 8.2 |
45 | USDHKD | 2.7 | 3.8 |
46 | HKDJPY | 2 | 3.1 |
47 | NOKJPY | 2.3 | 3.4 |
48 | AUDSGD | 2.1 | 3.2 |
49 | EURPLN | 9.1 | 10.2 |
50 | EURSEK | 15.2 | 16.3 |
51 | EURSGD | 2.4 | 3.5 |
52 | EURTRY | 105.6 | 106.7 |
53 | GBPSEK | 23.9 | 25 |
54 | GBPSGD | 3 | 4.1 |
55 | NZDSGD | 2.3 | 3.4 |
56 | SGDJPY | 2.8 | 3.9 |
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 0 | 0.8 |
2 | GBPUSD | 0.2 | 1 |
3 | AUDUSD | 0.3 | 1.1 |
4 | USDJPY | 0.3 | 1.1 |
5 | NZDUSD | 0.1 | 0.9 |
6 | USDCAD | 0.3 | 1.1 |
7 | USDSGD | 0.6 | 1.4 |
8 | USDTRY | 18.6 | 19.4 |
9 | USDCHF | 0.3 | 1.1 |
10 | USDZAR | 0.5 | 1.3 |
11 | USDMXN | 0.5 | 1.3 |
12 | USDCHN | 6 | 6.8 |
13 | USDNOK | 20.6 | 21.4 |
14 | USDHKD | 1.6 | 2.4 |
15 | USDDKK | 3.5 | 4.3 |
16 | USDPLN | 4.4 | 5.2 |
17 | USDSEK | 14.4 | 15.2 |
18 | XAUUSD | 0.6 | 1.4 |
19 | XAGUSD | 0.6 | 1.4 |
20 | AUDCAD | 0.8 | 1.6 |
21 | AUDCHF | 0.5 | 1.3 |
22 | AUDJPY | 1.1 | 1.9 |
23 | AUDNZD | 1 | 1.8 |
24 | CADCHF | 0.3 | 1.1 |
25 | CHFJPY | 1.1 | 1.9 |
26 | GBPCAD | 1.1 | 1.9 |
27 | GBPCHF | 0.7 | 1.5 |
28 | EURCHF | 0.5 | 1.3 |
29 | EURJPY | 0.8 | 1.6 |
30 | GBPJPY | 1.2 | 2 |
31 | EURCAD | 0.5 | 1.3 |
32 | NZDJPY | 0.8 | 1.6 |
33 | NZDCAD | 0.6 | 1.4 |
34 | GBPNZD | 1.7 | 2.5 |
35 | CADJPY | 0.8 | 1.6 |
36 | NZDCHF | 0.1 | 0.9 |
37 | EURAUD | 1.1 | 1.9 |
38 | EURNZD | 1.1 | 1.9 |
39 | GBPAUD | 1.8 | 2.6 |
40 | EURNOK | 16.6 | 17.4 |
41 | GBPNOK | 25.7 | 26.5 |
42 | NOKSEK | 3.6 | 4.4 |
43 | USDNOK | 17.4 | 18.2 |
44 | EURHKD | 5.5 | 6.3 |
45 | USDHKD | 1.1 | 1.9 |
46 | HKDJPY | 0.4 | 1.2 |
47 | NOKJPY | 0.7 | 1.5 |
48 | AUDSGD | 0.5 | 1.3 |
49 | EURPLN | 7.5 | 8.3 |
50 | EURSEK | 13.6 | 14.4 |
51 | EURSGD | 0.8 | 1.6 |
52 | EURTRY | 104 | 104.8 |
53 | GBPSEK | 22.3 | 23.1 |
54 | GBPSGD | 1.4 | 2.2 |
55 | NZDSGD | 0.7 | 1.5 |
56 | SGDJPY | 1.2 | 2 |
S.No | Instrument | Minimum | Maximum |
Essential Guidelines for Margin and Pending Orders
- The minimum level for placing pending orders is tied to the current market price.
- Margin requirements are calculated as follows: Lots x Contract Size x Opening Price x Margin Percentage, independent of your account’s leverage.
- When hedging positions on derivatives with a margin level above 100%, the margin remains at 50%.
- These spreads and conditions apply to all ABET Global trading account types.
- The company does not offer automatic rollover for contracts with expiration dates. Any open positions will be closed on the maturity date.
In the rare case that energy instrument prices (OIL, BRENT, NGAS, etc.) drop to zero, all positions will be closed at the last available price, as trading platforms cannot process negative prices.
Understanding Energy Market Dynamics:
Energy prices are characterized by high volatility, largely driven by political and environmental factors. Global economic conditions also significantly influence energy demand, with consumption rising during periods of economic growth and decreasing during downturns. Additionally, extreme weather events can disrupt energy supplies, especially crude oil and natural gas, impacting demand for related consumer services. Political instability in key energy-producing regions further adds to the market’s unpredictability. Oil trading is a 24-hour global market, making it ideal for day traders who capitalize on rapid price changes.
EXTRA
Additional Trading Conditions:
- The minimum margin requirement is calculated as: [Lots x Contract Size x Open Price] ÷ [Lowest of Account Leverage or Symbol Leverage].
- A 50% margin applies to hedged positions when the margin level exceeds 100%.
- ABET Global does not offer automatic contract rollover for expiring instruments. All open positions will close on the expiration date.
- If energy prices (e.g., oil, natural gas) drop to zero, ABET Global will close all open positions at the last available price.
Please click here to learn more about Cash Energy’s margin percentages.
Oil and energy trading involves buying and selling energy commodities like crude oil, natural gas, and other energy resources. Traders speculate on the price movements of these commodities, aiming to make a profit by buying low and selling high or selling high and buying low. The dynamics of global supply and demand have an impact on these markets.
ABET Global offers several advantages for energy traders:
- High volatility, which means significant price movement opportunities.
- Trade oil, the world’s most traded commodity.
- You can earn from both rising and declining markets by going long or short.
- Start trading with a margin as low as $10
- No overnight financing charges on oil trades, reducing trading costs.
- No additional fees, ensuring transparency and no hidden costs.
Energy prices are highly volatile due to several factors:
- Political unrest in areas that produce oil may cause supply to be disrupted.
- Environmental factors, such as extreme weather, can impact supply and demand.
- Economic conditions also play a role; during periods of economic growth, energy consumption rises, while it falls during downturns. These factors contribute to rapid price fluctuations, creating opportunities for traders.
No, oil and energy trading is typically available five days a week. However, oil trading is a global 24-hour market, so you can take advantage of price changes around the clock on trading days.
Going long means buying a commodity (e.g., oil) in anticipation that its price will rise. Going short means selling a commodity you don't own, expecting its price to fall. ABET Global allows you to do both, depending on the market’s direction, providing flexibility to profit in both rising and falling markets.
The minimum margin requirement for oil trading at ABET Global is calculated as:
Lots × Contract Size × Open Price ÷ Lower of Account Leverage or Symbol Leverage This allows you to start trading with as little as $5 in margin.
No, ABET Global does not charge overnight financing fees on oil trades, making it a cost-effective option for traders looking to hold positions for longer periods.
If you keep an oil position open over the weekend, you will not be charged a swap fee.
In the rare event that energy prices, such as oil or natural gas, drop to zero, ABET Global will close all open positions at the last available price. This ensures that you are not left with unmanageable losses.
No, ABET Global does not offer automatic contract rollovers for expiring instruments. All open positions will be closed on the expiration date, so you must monitor your trades and manage them accordingly.
Energy prices are driven by several factors:
- Global supply and demand conditions.
- Political and environmental events, such as wars, sanctions, or natural disasters.
- Economic cycles, with prices rising during economic growth and falling during downturns. These factors make energy markets particularly volatile and ideal for short-term traders looking to capitalize on price movements.
Risk management is essential in energy trading due to high volatility. Some strategies include:
- Setting stop-loss orders to limit potential losses.
- Exercise caution when using leverage since it can increase gains as well as losses.
- Diversifying your portfolio to minimize exposure to a single market.
To start trading, simply open an account with ABET Global, deposit funds, and access the trading platform. You can then choose your preferred energy commodity, such as oil or natural gas, and start trading with low margins and no hidden fees.